SIYTE deploys AI agents across critical infrastructure — rail, defence, ports, campuses and utilities — delivering real-time operational intelligence from any existing camera or sensor.
Proven technology. A named pipeline. Regulatory catalysts across every vertical.
Each sector has a named compelling event, specific customer deals, and a clear path from trial to recurring contract.
| Customer | Solution | Value | Timing | Type |
|---|---|---|---|---|
| Network Rail / GTS | Trespass & Smart Station | £24.5k | Jul 2026 | Trial |
| Greater Anglia | Trespass & Smart Station | £23.6k | Jul 2026 | Trial |
| GTS | Trespass & CNI Protection | £252k | Jul 2026 | Contract |
| South Western Railway | Trespass | £154k | Sep 2026 | Contract |
| Network Rail (multiple sites) | Flood Monitoring | £304k | FY26/27 | Contract |
| Greater Anglia | Trespass & Smart Station | £154k | Nov 2026 | Contract |
| Great Western Railway | Trespass & Smart Station | £154k | Dec 2026 | Contract |
| Network Rail | Trespass & CNI Protection | £137k | Jan 2027 | Contract |
| GTS | Trespass & Smart Station | £256.2k | Jun 2027 | Contract |
| Customer | Solution | Value | Timing | Type |
|---|---|---|---|---|
| RAF RCO (Pharazon) | Force Protection (SPOTTER) | £155k | Sep 2026 | Trial Renewal |
| RAF RCO (Pharazon) | Force Protection (SPOTTER) | ~£440k | TBC Jan 2027 | Contract |
| RAF RCO (Pharazon) | R&D – New Service | £95k | Oct 2026 | Trial |
| RAF RCO (Pharazon) | R&D – New Service | TBC | Mar 2027 | Contract |
| Customer | Location | Solution | Value | Timing |
|---|---|---|---|---|
| Uganda Police Force | Kampala | Security Intelligence – Policing | £2m (of £4m JV) | Oct/Nov 2026 |
| Thorburn Securities & Fidelity | South Africa | Security Intelligence – Private | TBC | 1H FY26/27 |
| City Of Cape Town | Cape Town | Security Intelligence – Private | TBC | 2H FY26/27 |
| Rwanda Defence Force | Kigali | Security Intelligence – Defence | TBC | 2H FY26/27 |
| Traxton | Southern Africa | Trackside Monitoring, Trespass | TBC | 2H FY26/27 |
| Customer | Solution | Value | Timing | Type |
|---|---|---|---|---|
| Wellcome Trust | Building Insights | £51k | Sold | Innovation Trial |
| University of Oxford | Building Insights | £22.5k | Sold | Funded Trial |
| University of Oxford (Prod Expansion) | Building Insights | £94k | May 2027 | Contract |
| Wellcome Trust Trial to Service | Building Insights | £94k | Aug 2026 | Contract |
| Schneider POC (10 × POC) | Building Insights | £120k | FY26/27 | Contract |
| Schneider POC Conversion | Building Insights | £650k | 2H FY26/27 | Contract |
| Customer | Solution | Value | Timing | Type |
|---|---|---|---|---|
| DP World (Southampton & London Gateway) | H&S: PPE Compliance | £43k | Jun–Sep 2026 | Trial to Contract |
| DP World (Southampton) | H&S: Driver Behaviour | £95k | Jul 2026 | Trial Expansion |
| DP World (Southampton) | H&S: Driver Behaviour | £276k | Jan 2027 | Contract |
| DP World (London Gateway) | H&S: Driver Behaviour | £297k | Mar 2027 | Contract |
| Peel Ports (Liverpool) | H&S & Security (Trespass) | £67k | Jan 2027 | Contract |
| Associated British Ports | H&S & Security (Trespass) | £67k | Jan 2027 | Contract |
| Customer | Solution | Value | Timing | Type |
|---|---|---|---|---|
| Network Rail | Transport – CNI Protection | £350k | 2H FY26/27 | Contract |
| British Transport Police | Transport – Policing | £150k | 2H FY26/27 | Contract |
| OBB (Austrian Rail) | Transport – CNI Protection | £350k | 2H FY26/27 | Contract |
| National Grid | Utilities – CNI Protection | £350k | 2H FY26/27 | Contract |
| National Highways | Transport – CNI Protection | £500k | 2H FY26/27 | Contract |
| Transport for Greater Manchester | Transport – CNI Protection | £200k | 2H FY26/27 | Contract |
| Body | Category | Value | Timing | Status |
|---|---|---|---|---|
| Celtic Next (Innovate UK) | R&D – Drones | £561k | Mar 2026 | Awarded 2yr |
| Innovate UK | R&D – Security Guardian | £200k | Sep 2026 | In Application |
| Connected Places Catapult (Freight Innovation) | R&D – H&S | £120k | Sep 2026 | In Application |
| Connected Places Catapult (TRIG) | R&D – Security Guardian | £45k | Sep 2026 | In Application |
| Innovate UK (Clean Maritime) | R&D – H&S Guardian | £400k | Oct 2026 | In Application |
SIYTE is actively scaling its FY 2026/2027 pipeline. We'd welcome the opportunity to walk through live deployments, deal specifics, and our technology roadmap.